Product Details | |
Product Name | Biotin Anti-Human IgG3 Rabbit Monoclonal Antibody [RM119] |
Product Description | Biotinylated Rabbit monoclonal to Human IgG3 |
Catalog No. | 31-1021-02 |
Clone Name | RM119 |
Product Data Sheet | Biotin Anti-Human IgG3 Rabbit Monoclonal Antibody Data Sheet RM119 |
Specificity | RM119 reacts to the heavy chain of human IgG3. No cross reactivity with human IgG1, IgG2, IgG4, IgM, IgA, IgD, IgE, mouse IgG, rat IgG, or goat IgG. |
Immunogen | Human IgG3 |
Application | Immunohistochemistry (IHC) Flow Cytometry (FC) Immunocytochemistry (ICC) ELISA |
Species Reactivity | Human |
Conjugate | Biotin |
Intended Use | Research Use Only |
. | |
Properties | |
Form | Liquid |
Storage Instructions | Store at -20.0°C |
Stability | Stable for 1 Year at -20.0°C from date of receipt |
Storage Buffer | 50% Glycerol/PBS with 1% BSA and 0.09% sodium azide |
Volume/Item Size | 50 ug |
Concentration | 1.0 mg/mL |
Purity | Protein A affinity purified from an animal origin–free culture supernatant |
Clone Type | Monoclonal |
Isotype | Rabbit IgG |
Usage | ELISA: 50ng/well – 200ng/well (for Capture); 0.05ug/mL – 0.2ug/mL (for Detection); Immunocytochemistry (ICC): 0.5ug/mL-2ug/mL; Immunohistochemistry (IHC): 0.5ug/mL-2ug/mL. |
Keywords | |
. | |
Product Images | |
Immunohistochemistry of Human Lymphoid Tissue using |
|
Sandwich ELISA using RM119 as the capture antibody |
|
Sandwich ELISA using RM119 as the capture antibody |
|
ELISA of human immunoglobulins shows RM119 |
|
A titer ELISA using RM119. The plate was coated |
本公司網站所展示銷售的產品僅供科研!